<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ottolenghi Media</title>
	<atom:link href="http://www.ottolenghillc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ottolenghillc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 05 Dec 2011 15:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ottolenghi Media guides companies into social commerce arena</title>
		<link>http://www.ottolenghillc.com/ottolenghi-media-guides-companies-into-social-commerce-arena</link>
		<comments>http://www.ottolenghillc.com/ottolenghi-media-guides-companies-into-social-commerce-arena#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:04:04 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Ottolenghi Media]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=322</guid>
		<description><![CDATA[Ottolenghi Media has added social commerce to its media services for businesses, life sciences companies and professionals in northern Palm Beach County and the Research Triangle Park. “Social media is rapidly evolving into a way to generate new revenue,” says company president Hugo H. Ottolenghi. “Smart companies are cashing in on their online efforts.” Social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://blog.demandware.com/Portals/587/images/social_commerce_wordle.jpg" alt="" width="198" height="129" />Ottolenghi Media has added social commerce to its media services for businesses, life sciences companies and professionals in northern Palm Beach County and the Research Triangle Park.</p>
<p>“Social media is rapidly evolving into a way to generate new revenue,” says company president Hugo H. Ottolenghi. “Smart companies are cashing in on their online efforts.”</p>
<p>Social commerce is the newest and most dynamic growth area of the Internet today. Sales through social commerce are expected to grow in the United States from $1 billion this year to $14 billion in 2015, according to Booz and Co., a global consulting firm.</p>
<p>“Large numbers of people will choose and buy their products and services using social media,” says Ottolenghi. “Savvy businesses and professionals can gain customers and clients in ways and numbers they could never before.”</p>
<p>Until now, social media were effective in building brand awareness such as “Likes” on Facebook and generating leads through online bargains. Now, businesses and professionals can use social media to generate revenue and build customer loyalty.</p>
<p>“Imagine what would happen if you put your best customers with potential new customers in your store or office,” Ottolenghi says. “With social commerce, that occurs online and sales take place on the spot.”</p>
<p>Social commerce moves individuals and businesses from being fans to customers making repeat purchases, Ottolenghi says. Those customers can also be cross-sold complementary goods and services.</p>
<p>“The dynamics of social commerce are changing the way people making buying decisions,” Ottolenghi said. “In the real world, we ask a friend for a recommendation for a good doctor, lawyer or restaurant. The same is now starting to happen in the online world where the numbers – and the revenue potential – are much, much greater.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/ottolenghi-media-guides-companies-into-social-commerce-arena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Promoted Tweets produce more revenue for advertisers?</title>
		<link>http://www.ottolenghillc.com/do-promoted-tweets-produce-more-revenue-for-advertisers</link>
		<comments>http://www.ottolenghillc.com/do-promoted-tweets-produce-more-revenue-for-advertisers#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:28:21 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[Promoted Tweet]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=307</guid>
		<description><![CDATA[Twitter works faster and better than any news service. Word gets out and is passed along to millions of people while a reporter is still collecting information. Twitter does much less well at delivering ads because that real-time strength pushes paid messages off screens at a rapid rate. To address that weakness and move closer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 2px solid black;" src="http://autopilotonlinesuccess.com/wp-content/uploads/2010/04/promoted-tweets.png" alt="" width="581" height="247" /></p>
<p>Twitter works faster and better than any news service. Word gets out and  is passed along to millions of people while a reporter is still  collecting information. Twitter does much less well at delivering ads  because that real-time strength pushes paid messages off screens at a  rapid rate.</p>
<p>To address that weakness and move closer to social commerce, Twitter has launched a pilot program to give fixed prominence to Tweeted ads, called Promoted Tweets.</p>
<p>For example, if the Acme Co. is launches a BOGO offer at midnight with a Promoted Tweet, that message will still be still be near or at the top of the Twitter list when the consumer logs in that morning, noon or night.</p>
<p>Better value for the advertiser? Maybe. Twitter can say that it delivered 100 percent of paid Tweets because all users will have seen them.</p>
<p>Does that translate into more revenue? That has more to do with the quality of the message. If the offer has value or is clever enough to attract attention, then people will click on the link.</p>
<p>If the offer goes viral, it will be re-Tweeted, which again is a measure of the quality of the message, not how many people saw it the first time. A free Re-Tweet is also a better deal for the advertiser than a Promoted Tweet.</p>
<p>Right now, Twitter is tweaking the program with select clients such as Groupon, JetBlue, LivingSocial, Microsoft Xbox, Red Bull, Sephora and Starbucks. They are likely to promote limited-time offers that can be passed along.</p>
<p>How well would those and other companies do using their Twitter account to reach core customers and ask them to get the word out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/do-promoted-tweets-produce-more-revenue-for-advertisers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express dives into social commerce</title>
		<link>http://www.ottolenghillc.com/american-express-dives-into-social-commerce</link>
		<comments>http://www.ottolenghillc.com/american-express-dives-into-social-commerce#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:56:58 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=294</guid>
		<description><![CDATA[American Express has joined the growing social commerce market with its announcement that it will offer deals through Facebook. USA Today reports that &#8220;cardholders who link their account through a special app on AmEx&#8217;s Facebook page will receive discounts and special offers based on their listed interests and &#8216;Likes,&#8217; as well as the interests and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://blogs-images.forbes.com/heatherstruck/files/2011/07/american-express.jpg" alt="" width="111" height="106" />American Express has joined the growing social commerce market with its announcement that it will offer deals through Facebook.</p>
<p><a title="USA Today article" href="http://www.usatoday.com/money/perfi/credit/2011-07-18-amex-facebook-social-media_n.htm" target="_blank">USA Today</a> reports that &#8220;cardholders who link their account through a  special app on AmEx&#8217;s Facebook page will receive discounts and special  offers based on their listed interests and &#8216;Likes,&#8217; as well as the  interests and &#8216;Likes&#8217; of their Facebook friends.&#8221;</p>
<p>By connecting what friends like with what people buy, American Express joins a growing group of companies that recognize that commerce is going social. People are purchasing goods and services based on what they like and what their friends like.</p>
<p><a title="More news, photos about Whole Foods Market" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Food+and+beverage,+Agriculture,+Chemical/Whole+Foods+Market">Whole Foods Market</a>, <a title="More news, photos about Outback Steakhouse" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Food+and+beverage,+Agriculture,+Chemical/Outback+Steakhouse">Outback Steakhouse</a> and <a title="More news, photos about Celebrity Cruises" href="http://content.usatoday.com/topics/topic/Organizations/Companies/Transportation,+Travel,+Hospitality/Cruise+Lines/Celebrity+Cruises">Celebrity Cruises</a> are among the 100 or so businesses that have joined the AmEx program, reports USA Today.</p>
<p>&#8220;We want to help merchants go social,&#8221; Ed Gilligan, vice chairman of American Express, told USA Today.</p>
<p>Has your business gone social? Would it be a good fit for the AmEx program? If you haven&#8217;t asked yourself those questions, why not?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/american-express-dives-into-social-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Yelp do more for your business than Groupon or LivingSocial?</title>
		<link>http://www.ottolenghillc.com/can-yelp-do-more-for-your-business-than-groupon-or-livingsocial</link>
		<comments>http://www.ottolenghillc.com/can-yelp-do-more-for-your-business-than-groupon-or-livingsocial#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:31:16 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[restaurant review]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=240</guid>
		<description><![CDATA[Of all the online coupon websites, Yelp is making the best use of social media to generate revenue for its listed businesses and for itself. That&#8217;s important to know when your business is solicited to offer a one-day deal by one of the growing number of social commerce websites. Groupon and LivingSocial have created niches [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.assaggiare.com/blog/wp-content/uploads/2011/07/yelp_logo-300x225.jpg" alt="" width="133" height="99" /></p>
<p>Of all the online coupon websites, Yelp is making the best use of social media to generate revenue for its listed businesses and for itself.</p>
<p>That&#8217;s important to know when your business is solicited to offer a one-day deal by one of the growing number of social commerce websites.</p>
<p><a href="http://groupon.com" target="_blank">Groupon</a> and <a href="http://livingsocial.com" target="_blank">LivingSocial</a> have created niches by recruiting businesses to offer discounted products and  services. They extensively market those offers over the Web and TV. Both make it easy for consumers to find local deals.<img class="alignright" src="http://4.mshcdn.com/wp-content/uploads/2010/10/groupon-260.jpg" alt="" width="102" height="87" /></p>
<p>However, Groupon and LivingSocial are more like digital coupon books than anything else. They lack the social dimension of Yelp, which started as a consumer review site customized to the user&#8217;s location. Restaurants write-ups made up the bulk of the early listings.</p>
<p>In the past year, Yelp has <a title="Yelp for Business Owners" href="https://biz.yelp.com/login?return_url=%2Fdeal%2FPJTpG4LU72c-F949v6cShA%2Fyelp_deals" target="_blank">solicited</a> businesses to create specials and post them to their Yelp pages. Businesses design their offers and Yelp provides social media marketing tools such as Tweets and Facebook page updates.</p>
<p>By the way, if you haven&#8217;t read your Yelp page recently, do so. It could contain outdated or inaccurate information, such as that you are closed.</p>
<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://i.i.com.com/cnwk.1d/i/tim/2011/06/30/livingsocial.gif" alt="" width="141" height="57" />Yelp rises above Groupon and LivingSocial because customer ratings and comments drive the site traffic. Reviews range from praise (&#8220;Great food!&#8221;) to critical (&#8220;Overpriced drinks.&#8221;) to detailed information about products and customer service experiences.</p>
<p>The opinions help prospective customers decide if a coupon deal is right for them.  The fact that Yelp was started for consumers by consumers puts it ahead of the competitors, which solicit sellers, not buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/can-yelp-do-more-for-your-business-than-groupon-or-livingsocial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger audiences open to social commerce</title>
		<link>http://www.ottolenghillc.com/younger-audiences-open-to-social-commerce</link>
		<comments>http://www.ottolenghillc.com/younger-audiences-open-to-social-commerce#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:28:30 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=223</guid>
		<description><![CDATA[f you&#8217;re offering goods and services to younger people, social commerce is important to your business. JWT, a marketing communications firm says that &#8220;there’s tremendous potential here for brands to create more personal, accessible experiences and to amplify word of mouth, especially when it comes to targeting Millennials.&#8221; The firm has issued a report on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.rtnda.org/media/pdfs/communicator/2007/sep/Millennials.jpg" alt="" width="134" height="169" /><span class="dropcap">I</span>f you&#8217;re offering goods and services to younger people, social commerce is important to your business. JWT, a marketing communications firm says that &#8220;there’s tremendous potential here for brands to create more personal,   accessible experiences and to amplify word of mouth, especially when it   comes to targeting Millennials.&#8221;</p>
<p>The firm has issued a report on how retailers and professionals are using social commerce to  engage consumers. The study, conducted in May and June 2011, found that:</p>
<ul>
<li>Millennials (20 to 33 years of age) are interested in shopping on Facebook, more so than Gen Xers (34-46) or Baby Boomers (47-66). The big reason: They already spend a lot of time there and it&#8217;s convenient. Think back to the days when kids hung out in malls.</li>
</ul>
<ul>
<li> To be accepted as a place to shop, Facebook needs to be considered safe. That means not only secured transactions, but limited sharing of personal information with third parties.</li>
</ul>
<ul>
<li>Buyers want a personalized experience, with Millennials  (51%) more likely to say this than Gen Xers (36%) or Boomers (21%).</li>
</ul>
<p>The study results can be found at on <a href="http://jwtintelligence.com/" target="_blank">JWTIntelligence.com</a>.  Consider how they would apply to your business or profession. Is there an opportunity to create a new revenue stream by targeting younger people through social media?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/younger-audiences-open-to-social-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: &#8216;Future of Social Web&#8217; is commerce</title>
		<link>http://www.ottolenghillc.com/forrester-future-of-social-web-is-commerce</link>
		<comments>http://www.ottolenghillc.com/forrester-future-of-social-web-is-commerce#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:16:21 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=216</guid>
		<description><![CDATA[here is social media headed? To the bank for those who take advantage of the coming opportunities. Buying habits have shifted over the decades from in-person (Woolworth&#8217;s) to catalogs (printed and online) to online stores (Amazon) and now to social websites. Examples: Alvenda allows people to buy flowers from within the Facebook Fan Page of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.reallynatural.com/pictures/onlineshopping.jpg" alt="" width="183" height="143" /><span class="dropcap">W</span>here is social media headed? To the bank for those who take advantage of the coming opportunities. Buying habits have shifted over the decades from in-person (Woolworth&#8217;s) to catalogs (printed and online) to online stores (Amazon) and now to social websites.</p>
<p>Examples: <a href="http://alvenda.com/" target="_blank">Alvenda</a> allows people to buy flowers from within the Facebook Fan Page of <a href="http://www.facebook.com/1800flowers?v=app_447909600396#%21/1800flowers?v=app_447909600396" target="_blank">1-800-Flowers</a>. Similarly, <a href="http://www.payvment.com/" target="_blank">Payvment</a> allows consumers to buy from multiple businesses on Facebook using one  shopping cart.</p>
<p>The process is as simple and safe as the major online stores with one big difference: People are telling others about their shopping experiences and about products and services.</p>
<p>The same happens in the real world; people recommend restaurants, retailers, doctors and lawyers to their friends. The shift to the online world is part of the evolution of business in the 21st Century.</p>
<p>The rise of social commerce is good news for investors in Facebook and Google and even better news for businesses and professionals that are first to hop on the trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/forrester-future-of-social-web-is-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Facebook is just for friends?</title>
		<link>http://www.ottolenghillc.com/think-facebook-is-just-for-friends</link>
		<comments>http://www.ottolenghillc.com/think-facebook-is-just-for-friends#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:01:53 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=210</guid>
		<description><![CDATA[usinesses and professionals often dismiss Facebook as a place to stay current with friends and family, not to gain business. That overlooks a great opportunity to use Facebook to drive traffic to their websites. Starcom MediaVest Group and Rubinson Partners, two leading marketing companies, report that Facebook now accounts for 4 in every 10 referrals [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://farm1.static.flickr.com/75/177926979_9bd2709608.jpg" alt="" width="255" height="165" /><span class="dropcap">B</span>usinesses and professionals often dismiss Facebook as a place to stay current with friends and family, not to gain business. That overlooks a great opportunity to use Facebook to drive traffic to their websites.</p>
<p><a href="http://www.smvgroup.com/">Starcom MediaVest Group</a> and <a href="http://blog.joelrubinson.net/about-rubinson-partners/">Rubinson Partners</a>, two leading marketing companies, report that Facebook now accounts for 4 in every 10 referrals on the Web. That&#8217;s far ahead of email at 17 percent of traffic and Twitter at 11 percent.</p>
<p>The study measured the sharing and clicking habits of the more than 300  million people who pass links with a ShareThis button on over 1  million websites.</p>
<p>The report, released in June 2011, found that the sharing of links accounts for 10 percent of all Internet traffic and about a third of all traffic to websites. Search engines account for almost all of the rest.</p>
<p>The study results show that companies and professional that don&#8217;t see a purpose to Facebook are missing out on a large opportunity to generate visits to their sites. The statistics also raise the question as to what&#8217;s more effective, traditional advertising or just getting the word out there for everyone to share.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/think-facebook-is-just-for-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing media landscape</title>
		<link>http://www.ottolenghillc.com/changing-news-landscape</link>
		<comments>http://www.ottolenghillc.com/changing-news-landscape#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:46:40 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Advantages of Online Media]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Palm Beach Gardens]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=172</guid>
		<description><![CDATA[The media landscape is changing rapidly, with a shift in attention from traditional forms such as newspapers, magazines and TV to online media. Today, news travels faster on Twitter and FAcebook than on TV or radio. Readers choose the website of a publication over its printed form. &#160; In this environment, it&#8217;s essential that a [...]]]></description>
			<content:encoded><![CDATA[<p>The media landscape is changing rapidly, with a shift in attention from traditional forms such as newspapers, magazines and TV to online media. Today, news travels faster on Twitter and FAcebook than on TV or radio. Readers choose the website of a publication over its printed form.</p>
<p>&nbsp;</p>
<p>In this environment, it&#8217;s essential that a business or professional firm get its news out using Web tools such as a news page, YouTube, blog and social media. Our firm can help you decide what to share with current and potential customers, when and how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/changing-news-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology drives communication</title>
		<link>http://www.ottolenghillc.com/new-technology-drives-communications-with-customers-and-prospects</link>
		<comments>http://www.ottolenghillc.com/new-technology-drives-communications-with-customers-and-prospects#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:59:00 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Advantages of Online Media]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=168</guid>
		<description><![CDATA[The game has changed. Prospective customers and clients can be found in many places on the Web: LinkedIn, Facebook, Twitter, YouTube and so on. Companies and professional firms that make good use of those media can gain an advantage over the competitors by being first, reaching more people, and building relationships faster. For more information, [...]]]></description>
			<content:encoded><![CDATA[<p>The game has changed. Prospective customers and clients can be found in many places on the Web: LinkedIn, Facebook, Twitter, YouTube and so on. Companies and professional firms that make good use of those media can gain an advantage over the competitors by being first, reaching more people, and building relationships faster.</p>
<p>For more information, see our pages on <a href="http://www.ottolenghillc.com/?page_id=31">email</a>, <a href="http://www.ottolenghillc.com/?page_id=22">blogs</a> and social media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/new-technology-drives-communications-with-customers-and-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ottolenghillc.com/main-page-top-center</link>
		<comments>http://www.ottolenghillc.com/main-page-top-center#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:11:36 +0000</pubDate>
		<dc:creator>Ottolenghi</dc:creator>
				<category><![CDATA[Top Center]]></category>

		<guid isPermaLink="false">http://www.ottolenghillc.com/?p=92</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Blog" src="http://www.ottolenghillc.com/wp-content/uploads/2011/07/iStock_000015359477XSmall-PUBLICITY.jpg" alt="" width="403" height="298" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottolenghillc.com/main-page-top-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

